Laminiad insole
Eva Insole
Insoles Osole
Insoles Hyperion
Insole cotwm cryf
Insole ewyn pu
| Mathau o Ffilm | Heitemau | Pwynt toddi | HawgrymidBondio ℃ | Deunydd insole |
|
Eva | L037b | 55-90 ℃ | 110-140 ℃ | Microfiber, rhwyll, sleisys eva |
| L042/ l046 | 50-85 ℃ | 130-150 ℃ | Microfiber, rhwyll, sleisys eva | |
| L043 | 55-110 ℃ | 150-170 ℃ | Microfiber, rhwyll, sleisys eva | |
|
Tpu | L/CN349B | 65-120 ℃ | 140-150 ℃ | Rhwyll a hyperion, osole |
| L/CN341b | 45-60 ℃ | 120-140 ℃ | Rhwyll a hyperion, osole | |
| L346c | 60-95 ℃ | 110-120 ℃ | Rhwyll a hyperion, osole | |
| L356x | 65-130 ℃ | 140-150 ℃ | Rhwyll a hyperion, osole | |
| ※ Sylwadau: Gellir addasu trwch, gludedd, lled,; Mae'r broses a argymhellir yn cael ei dadfygio yn ôl gwahanol offer | ||||










